You can download bigwig and bed files here.
Files | Tissues | Type | SRA |
---|---|---|---|
Oryza Sativa | -- | Folder | -- |
Peaks | -- | Folder | -- |
MH63 | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves_MH.bed | Leaves | bed | SRR10751559 |
H3K4me3_leaves_MH.bed | Leaves | bed | SRR10751553 |
H3K9me2_leaves_MH.bed | Leaves | bed | SRR10751561 |
H3K27ac_leaves_MH.bed | Leaves | bed | SRR10751555 |
H3K27me3_leaves_MH.bed | Leaves | bed | SRR10751557 |
PII_leaves_MH.bed | Leaves | bed | SRR10751563 |
H3K4me1_panicles_MH.bed | Panicles | bed | SRR10751537 |
H3K4me3_panicles_MH.bed | Panicles | bed | SRR10751531 |
H3K9me2_panicles_MH.bed | Panicles | bed | SRR10751539 |
H3K27ac_panicles_MH.bed | Panicles | bed | SRR10751533 |
H3K27me3_panicles_MH.bed | Panicles | bed | SRR10751535 |
PII_panicles_MH.bed | Panicles | bed | SRR10751541 |
H3K4me1_roots_MH.bed | Roots | bed | SRR10751549 |
H3K4me3_roots_MH.bed | Roots | bed | SRR10751543 |
H3K9me2_roots_MH.bed | Roots | bed | SRR10751551 |
H3K27ac_roots_MH.bed | Roots | bed | SRR10751545 |
H3K27me3_roots_MH.bed | Roots | bed | SRR10751547 |
H3K4me1_seedlings_MH.bed | Seedlings | bed | SRR10751525 |
H3K4me3_seedlings_MH.bed | Seedlings | bed | SRR10751519 |
H3K9me2_seedlings_MH.bed | Seedlings | bed | SRR10751527 |
H3K27ac_seedlings_MH.bed | Seedlings | bed | SRR10751521 |
H3K27me3_seedlings_MH.bed | Seedlings | bed | SRR10751523 |
PII_seedlings_MH.bed | Seedlings | bed | SRR10751529 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves_MH.bed | Leaves | bed | SRR10755106 |
FAIRE_panicles_MH.bed | Panicles | bed | SRR10755102 |
FAIRE_roots_MH.bed | Roots | bed | SRR10755104 |
FAIRE_seedlings_MH.bed | Seedlings | bed | SRR10755100 |
ZS97 | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves_ZS.bed | Leaves | bed | SRR10751605 |
H3K4me3_leaves_ZS.bed | Leaves | bed | SRR10751599 |
H3K9me2_leaves_ZS.bed | Leaves | bed | SRR10751607 |
H3K27ac_leaves_ZS.bed | Leaves | bed | SRR10751601 |
H3K27me3_leaves_ZS.bed | Leaves | bed | SRR10751603 |
PII_leaves_ZS.bed | Leaves | bed | SRR10751609 |
H3K4me1_panicles_ZS.bed | Panicles | bed | SRR10751583 |
H3K4me3_panicles_ZS.bed | Panicles | bed | SRR10751577 |
H3K9me2_panicles_ZS.bed | Panicles | bed | SRR10751585 |
H3K27ac_panicles_ZS.bed | Panicles | bed | SRR10751579 |
H3K27me3_panicles_ZS.bed | Panicles | bed | SRR10751581 |
PII_panicles_ZS.bed | Panicles | bed | SRR10751587 |
H3K4me1_roots_ZS.bed | Roots | bed | SRR10751595 |
H3K4me3_roots_ZS.bed | Roots | bed | SRR10751589 |
H3K9me2_roots_ZS.bed | Roots | bed | SRR10751597 |
H3K27ac_roots_ZS.bed | Roots | bed | SRR10751591 |
H3K27me3_roots_ZS.bed | Roots | bed | SRR10751593 |
H3K4me1_seedlings_ZS.bed | Seedlings | bed | SRR10751571 |
H3K4me3_seedlings_ZS.bed | Seedlings | bed | SRR10751565 |
H3K9me2_seedlings_ZS.bed | Seedlings | bed | SRR10751573 |
H3K27ac_seedlings_ZS.bed | Seedlings | bed | SRR10751567 |
H3K27me3_seedlings_ZS.bed | Seedlings | bed | SRR10751569 |
PII_seedlings_ZS.bed | Seedlings | bed | SRR10751575 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves_ZS.bed | Leaves | bed | SRR10755114 |
FAIRE_panicles_ZS.bed | Panicles | bed | SRR10755110 |
FAIRE_roots_ZS.bed | Roots | bed | SRR10755112 |
FAIRE_seedlings_ZS.bed | Seedlings | bed | SRR10755108 |
Nipponbare | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves.bed | Leaves | bed | SRR10751651 |
H3K4me3_leaves.bed | Leaves | bed | SRR10751645 |
H3K9me2_leaves.bed | Leaves | bed | SRR10751653 |
H3K27ac_leaves.bed | Leaves | bed | SRR10751647 |
H3K27me3_leaves.bed | Leaves | bed | SRR10751649 |
PII_leaves.bed | Leaves | bed | SRR10751655 |
H3K4me1_panicles.bed | Panicles | bed | SRR10751629 |
H3K4me3_panicles.bed | Panicles | bed | SRR10751623 |
H3K9me2_panicles.bed | Panicles | bed | SRR10751631 |
H3K27ac_panicles.bed | Panicles | bed | SRR10751625 |
H3K27me3_panicles.bed | Panicles | bed | SRR10751627 |
PII_panicles.bed | Panicles | bed | SRR10751633 |
H3K4me1_roots.bed | Roots | bed | SRR10751641 |
H3K4me3_roots.bed | Roots | bed | SRR10751635 |
H3K9me2_roots.bed | Roots | bed | SRR10751643 |
H3K27ac_roots.bed | Roots | bed | SRR10751637 |
H3K27me3_roots.bed | Roots | bed | SRR10751639 |
H3K4me1_seedlings.bed | Seedlings | bed | SRR10751617 |
H3K4me3_seedlings.bed | Seedlings | bed | SRR10751611 |
H3K9me2_seedlings.bed | Seedlings | bed | SRR10751619 |
H3K27ac_seedlings.bed | Seedlings | bed | SRR10751613 |
H3K27me3_seedlings.bed | Seedlings | bed | SRR10751615 |
PII_seedlings.bed | Seedlings | bed | SRR10751621 |
H3K4me2_seedlings.bed | Seedlings | bed | SRR094790 |
H3K36me3_seedlings.bed | Seedlings | bed | SRR094791 |
H3K4me3_SAM.bed | SAM | bed | SRR1999337 |
H3K27me3_SAM.bed | SAM | bed | SRR1999338 |
H3K23ac_leaves.bed | Leaves | bed | SRR2046532 |
H4K16ac_leaves.bed | Leaves | bed | SRR2046533 |
H3K9me1_seedlings.bed | Seedlings | bed | SRR3213598 |
H3K4ac_seedlings.bed | Seedlings | bed | SRR3213599 |
H4K12ac_seedlings.bed | Seedlings | bed | SRR6510886 |
H3K9ac_Roots.bed | Roots | bed | SRR6510897 |
H3K9ac_seedlings.bed | Seedlings | bed | SRR6795643 |
H3K4me2_Panicles.bed | Panicles | bed | SRR7126124 |
H3K9ac_Panicles.bed | Panicles | bed | SRR7126129 |
H3K36me3_leaves.bed | Leaves | bed | SRR9659468 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves.bed | Leaves | bed | SRR10755122 |
FAIRE_panicles.bed | Panicles | bed | SRR10755118 |
FAIRE_roots.bed | Roots | bed | SRR10755120 |
FAIRE_seedlings.bed | Seedlings | bed | SRR10755116 |
ATAC-Seq_leaves.bed | Leaves | bed | SRR5748741 |
ATAC-Seq_Panicles.bed | Panicles | bed | SRR7126116 |
ATAC-Seq_Roots.bed | Roots | bed | SRR8763791 |
MNase-Seq_seedlings.bed | Seedlings | bed | SRR1043695 |
BigWig | -- | Folder | -- |
MH63 | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves_MH.bw | Leaves | bigwig | SRR10751559 |
H3K4me3_leaves_MH.bw | Leaves | bigwig | SRR10751553 |
H3K9me2_leaves_MH.bw | Leaves | bigwig | SRR10751561 |
H3K27ac_leaves_MH.bw | Leaves | bigwig | SRR10751555 |
H3K27me3_leaves_MH.bw | Leaves | bigwig | SRR10751557 |
PII_leaves_MH.bw | Leaves | bigwig | SRR10751563 |
H3K4me1_panicles_MH.bw | Panicles | bigwig | SRR10751537 |
H3K4me3_panicles_MH.bw | Panicles | bigwig | SRR10751531 |
H3K9me2_panicles_MH.bw | Panicles | bigwig | SRR10751539 |
H3K27ac_panicles_MH.bw | Panicles | bigwig | SRR10751533 |
H3K27me3_panicles_MH.bw | Panicles | bigwig | SRR10751535 |
PII_panicles_MH.bw | Panicles | bigwig | SRR10751541 |
H3K4me1_roots_MH.bw | Roots | bigwig | SRR10751549 |
H3K4me3_roots_MH.bw | Roots | bigwig | SRR10751543 |
H3K9me2_roots_MH.bw | Roots | bigwig | SRR10751551 |
H3K27ac_roots_MH.bw | Roots | bigwig | SRR10751545 |
H3K27me3_roots_MH.bw | Roots | bigwig | SRR10751547 |
H3K4me1_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751525 |
H3K4me3_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751519 |
H3K9me2_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751527 |
H3K27ac_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751521 |
H3K27me3_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751523 |
PII_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10751529 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves_MH.bw | Leaves | bigwig | SRR10755106 |
FAIRE_panicles_MH.bw | Panicles | bigwig | SRR10755102 |
FAIRE_roots_MH.bw | Roots | bigwig | SRR10755104 |
FAIRE_young_leaves_MH.bw | Young-Leaves | bigwig | SRR10755100 |
ZS97 | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves_ZS.bw | Leaves | bigwig | SRR10751605 |
H3K4me3_leaves_ZS.bw | Leaves | bigwig | SRR10751599 |
H3K9me2_leaves_ZS.bw | Leaves | bigwig | SRR10751607 |
H3K27ac_leaves_ZS.bw | Leaves | bigwig | SRR10751601 |
H3K27me3_leaves_ZS.bw | Leaves | bigwig | SRR10751603 |
PII_leaves_ZS.bw | Leaves | bigwig | SRR10751609 |
H3K4me1_panicles_ZS.bw | Panicles | bigwig | SRR10751583 |
H3K4me3_panicles_ZS.bw | Panicles | bigwig | SRR10751577 |
H3K9me2_panicles_ZS.bw | Panicles | bigwig | SRR10751585 |
H3K27ac_panicles_ZS.bw | Panicles | bigwig | SRR10751579 |
H3K27me3_panicles_ZS.bw | Panicles | bigwig | SRR10751581 |
PII_panicles_ZS.bw | Panicles | bigwig | SRR10751587 |
H3K4me1_roots_ZS.bw | Roots | bigwig | SRR10751595 |
H3K4me3_roots_ZS.bw | Roots | bigwig | SRR10751589 |
H3K9me2_roots_ZS.bw | Roots | bigwig | SRR10751597 |
H3K27ac_roots_ZS.bw | Roots | bigwig | SRR10751591 |
H3K27me3_roots_ZS.bw | Roots | bigwig | SRR10751593 |
H3K4me1_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751571 |
H3K4me3_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751565 |
H3K9me2_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751573 |
H3K27ac_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751567 |
H3K27me3_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751569 |
PII_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10751575 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves_ZS.bw | Leaves | bigwig | SRR10755114 |
FAIRE_panicles_ZS.bw | Panicles | bigwig | SRR10755110 |
FAIRE_roots_ZS.bw | Roots | bigwig | SRR10755112 |
FAIRE_young_leaves_ZS.bw | Young-Leaves | bigwig | SRR10755108 |
Nipponbare | -- | Folder | -- |
histone modification | -- | Folder | -- |
H3K4me1_leaves.bw | Leaves | bigwig | SRR10751651 |
H3K4me3_leaves.bw | Leaves | bigwig | SRR10751645 |
H3K9me2_leaves.bw | Leaves | bigwig | SRR10751653 |
H3K27ac_leaves.bw | Leaves | bigwig | SRR10751647 |
H3K27me3_leaves.bw | Leaves | bigwig | SRR10751649 |
PII_leaves.bw | Leaves | bigwig | SRR10751655 |
H3K4me1_panicles.bw | Panicles | bigwig | SRR10751629 |
H3K4me3_panicles.bw | Panicles | bigwig | SRR10751623 |
H3K9me2_panicles.bw | Panicles | bigwig | SRR10751631 |
H3K27ac_panicles.bw | Panicles | bigwig | SRR10751625 |
H3K27me3_panicles.bw | Panicles | bigwig | SRR10751627 |
PII_panicles.bw | Panicles | bigwig | SRR10751633 |
H3K4me1_roots.bw | Roots | bigwig | SRR10751641 |
H3K4me3_roots.bw | Roots | bigwig | SRR10751635 |
H3K9me2_roots.bw | Roots | bigwig | SRR10751643 |
H3K27ac_roots.bw | Roots | bigwig | SRR10751637 |
H3K27me3_roots.bw | Roots | bigwig | SRR10751639 |
H3K4me1_young_leaves.bw | Young-Leaves | bigwig | SRR10751617 |
H3K4me3_young_leaves.bw | Young-Leaves | bigwig | SRR10751611 |
H3K9me2_young_leaves.bw | Young-Leaves | bigwig | SRR10751619 |
H3K27ac_young_leaves.bw | Young-Leaves | bigwig | SRR10751613 |
H3K27me3_young_leaves.bw | Young-Leaves | bigwig | SRR10751615 |
PII_young_leaves.bw | Young-Leaves | bigwig | SRR10751621 |
H3K4me2_seedlings.bw | Seedlings | bigwig | SRR094790 |
H3K36me3_seedlings.bw | Seedlings | bigwig | SRR094791 |
H3K4me3_SAM.bw | SAM | bigwig | SRR1999337 |
H3K27me3_SAM.bw | SAM | bigwig | SRR1999338 |
H3K23ac_leaves.bw | Leaves | bigwig | SRR2046532 |
H4K16ac_leaves.bw | Leaves | bigwig | SRR2046533 |
H3K9me1_seedlings.bw | Seedlings | bigwig | SRR3213598 |
H3K4ac_seedlings.bw | Seedlings | bigwig | SRR3213599 |
H4K12ac_seedlings.bw | Seedlings | bigwig | SRR6510886 |
H3K36me3_Roots.bw | Roots | bigwig | SRR6510895 |
H3K9ac_Roots.bw | Roots | bigwig | SRR6510897 |
H3K9ac_seedlings.bw | Seedlings | bigwig | SRR6795643 |
H3K4me2_Panicles.bw | Panicles | bigwig | SRR7126124 |
H3K9ac_Panicles.bw | Panicles | bigwig | SRR7126129 |
H3K36me3_leaves.bw | Leaves | bigwig | SRR9659468 |
chromatin accessibility | -- | Folder | -- |
FAIRE_leaves.bw | Leaves | bigwig | SRR10755122 |
FAIRE_panicles.bw | Panicles | bigwig | SRR10755118 |
FAIRE_roots.bw | Roots | bigwig | SRR10755120 |
FAIRE_young_leaves.bw | Young-Leaves | bigwig | SRR10755116 |
ATAC-Seq_leaves.bw | Leaves | bigwig | SRR5748741 |
ATAC-Seq_Panicles.bw | Panicles | bigwig | SRR7126116 |
ATAC-Seq_Roots.bw | Roots | bigwig | SRR8763791 |
MNase-Seq_seedlings.bw | Seedlings | bigwig | SRR1043695 |
Peaks sites   Peaks or interaction loop files for search module in RiceENCODE
BigWig sites   BigWig files for browser module in RiceENCODE
RiceENCODE Database © 2021, College of Informatics, Huazhong Agricultural University. All Rights Reserved
Any comments and suggestions, please contact us.